Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Interest Rates › 5 YEAR T-NOTES (ZF) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZF.M13.E | Jun 2013 (E) | 123.015625 | 123.085938 | 122.882813 | 123.039063 | 0.000000 | 0.00% | set 17:15 |
| ZF.U13.E | Sep 2013 (E) | 122.453125 | 122.523438 | 122.429688 | 122.515625 | +0.031250 | +0.03% | 03:50 |
| ZF.Z13.E | Dec 2013 (E) | 121.921875 | 121.921875 | 121.921875 | 121.921875 | -0.046875 | -0.04% | set 17:15 |
| ZF.H14.E | Mar 2014 (E) | 121.921875 | 121.921875 | 121.921875 | 121.921875 | -0.046875 | -0.04% | set 17:15 |
| ZF.M14.E | Jun 2014 (E) | 121.921875 | 121.921875 | 121.921875 | 121.921875 | -0.046875 | -0.04% | set 17:15 |
| ZF.M13:U13.E | Jun 2013/Sep 2013 Spread | 0.546875 | 0.562500 | 0.546875 | 0.554688 | +0.015625 | +2.82% | set 17:42 |
| ZF.M13:Z13.E | Jun 2013/Dec 2013 Spread | 1.117188 | 1.117188 | 1.117188 | 1.117188 | +0.046875 | +4.20% | set 17:42 |
| ZF.M13:M14.E | Jun 2013/Jun 2014 Spread | 1.117188 | 1.117188 | 1.117188 | 1.117188 | +0.046875 | +4.20% | set 17:42 |
| ZF.M13:H14.E | Jun 2013/Mar 2014 Spread | 1.117188 | 1.117188 | 1.117188 | 1.117188 | +0.046875 | +4.20% | set 17:42 |
| ZF.U13:Z13.E | Sep 2013/Dec 2013 Spread | 0.56250 | 0.56250 | 0.56250 | 0.56250 | +0.03125 | +5.56% | set 17:42 |
| ZF.U13:M14.E | Sep 2013/Jun 2014 Spread | 0.56250 | 0.56250 | 0.56250 | 0.56250 | +0.03125 | +5.56% | set 17:42 |
| ZF.U13:H14.E | Sep 2013/Mar 2014 Spread | 0.56250 | 0.56250 | 0.56250 | 0.56250 | +0.03125 | +5.56% | set 17:42 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
