Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Grains and Oilseeds › CORN (MINI) (YC) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| YC.N13 | Jul 2013 | 635.75 | 635.75 | 630.50 | 640.00 | -9.50 | -1.46% | set 14:55 |
| YC.U13 | Sep 2013 | 681.50 | 681.50 | 681.50 | 546.75 | -7.75 | -1.40% | set 14:55 |
| YC.Z13 | Dec 2013 | 520.00 | 523.50 | 518.50 | 520.25 | 0.00 | 0.00% | set 14:55 |
| YC.H14 | Mar 2014 | 567.00 | 568.25 | 567.00 | 531.25 | +0.25 | +0.05% | set 14:55 |
| YC.K14 | May 2014 | 559.00 | 559.00 | 559.00 | 539.25 | +0.50 | +0.09% | set 14:55 |
| YC.N14 | Jul 2014 | 599.00 | 599.00 | 599.00 | 546.25 | +0.50 | +0.09% | set 14:55 |
| YC.U14 | Sep 2014 | 537.25 | 537.25 | 537.25 | 537.25 | -0.75 | -0.14% | set 14:55 |
| YC.Z14 | Dec 2014 | 552.00 | 552.00 | 552.00 | 537.25 | +1.50 | +0.28% | set 14:55 |
| YC.H15 | Mar 2015 | 545.0 | 545.0 | 545.0 | 545.0 | +1.5 | +0.28% | set 14:55 |
| YC.K15 | May 2015 | 547.00 | 547.00 | 547.00 | 547.00 | +1.75 | +0.32% | set 14:55 |
| YC.N15 | Jul 2015 | 547.5 | 547.5 | 547.5 | 547.5 | +2.0 | +0.37% | set 14:55 |
| YC.U15 | Sep 2015 | 527.5 | 527.5 | 527.5 | 527.5 | +2.0 | +0.38% | set 14:55 |
| YC.Z15 | Dec 2015 | 525.00 | 525.00 | 525.00 | 525.00 | -0.25 | -0.05% | set 14:55 |
| YC.N16 | Jul 2016 | 539.00 | 539.00 | 539.00 | 539.00 | -0.25 | -0.05% | set 14:55 |
| YC.Z16 | Dec 2016 | 507.50 | 507.50 | 507.50 | 507.50 | -0.25 | -0.05% | set 14:55 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
