Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Grains and Oilseeds › CORN (MINI) (YC) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| YC.N13 | Jul 2013 | 653.75 | 663.00 | 653.75 | 657.25 | -4.75 | -0.72% | set 14:53 |
| YC.U13 | Sep 2013 | 681.50 | 681.50 | 681.50 | 566.75 | +3.25 | +0.58% | set 14:53 |
| YC.Z13 | Dec 2013 | 520.00 | 523.50 | 518.50 | 536.50 | +1.75 | +0.33% | set 14:53 |
| YC.H14 | Mar 2014 | 567.00 | 568.25 | 567.00 | 547.50 | +2.00 | +0.37% | set 14:53 |
| YC.K14 | May 2014 | 559.00 | 559.00 | 559.00 | 555.25 | +2.00 | +0.36% | set 14:53 |
| YC.N14 | Jul 2014 | 599.00 | 599.00 | 599.00 | 562.75 | +2.25 | +0.40% | set 14:53 |
| YC.U14 | Sep 2014 | 553.50 | 553.50 | 553.50 | 553.50 | +1.75 | +0.32% | set 14:53 |
| YC.Z14 | Dec 2014 | 552.0 | 552.0 | 552.0 | 552.5 | -0.5 | -0.09% | set 14:53 |
| YC.H15 | Mar 2015 | 559.25 | 559.25 | 559.25 | 559.25 | +0.25 | +0.04% | set 14:53 |
| YC.K15 | May 2015 | 561.00 | 561.00 | 561.00 | 561.00 | +0.25 | +0.04% | set 14:53 |
| YC.N15 | Jul 2015 | 561.75 | 561.75 | 561.75 | 561.75 | +0.50 | +0.09% | set 14:53 |
| YC.U15 | Sep 2015 | 541.75 | 541.75 | 541.75 | 541.75 | +0.50 | +0.09% | set 14:53 |
| YC.Z15 | Dec 2015 | 534.5 | 534.5 | 534.5 | 534.5 | -1.5 | -0.28% | set 14:53 |
| YC.N16 | Jul 2016 | 545.5 | 545.5 | 545.5 | 545.5 | -1.5 | -0.27% | set 14:53 |
| YC.Z16 | Dec 2016 | 513.0 | 513.0 | 513.0 | 513.0 | -1.5 | -0.29% | set 14:53 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
