Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Grains and Oilseeds › WHEAT (MINI) (XW) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| XW.N13.E | Jul 2013 (E) | 703.000 | 707.875 | 696.500 | 697.500 | -5.750 | -0.82% | set 09:32 |
| XW.U13.E | Sep 2013 (E) | 711.50 | 712.50 | 704.50 | 704.50 | -5.25 | -0.74% | set 09:51 |
| XW.Z13.E | Dec 2013 (E) | 710.25 | 712.75 | 710.00 | 718.00 | -5.00 | -0.69% | set 15:05 |
| XW.H14.E | Mar 2014 (E) | 729.75 | 726.00 | 732.25 | -5.25 | -0.71% | set 15:05 | |
| XW.K14.E | May 2014 (E) | 731.75 | 731.75 | 724.75 | 739.50 | -4.75 | -0.64% | set 15:05 |
| XW.N14.E | Jul 2014 (E) | 730.75 | 731.75 | 741.75 | -5.00 | -0.67% | set 15:05 | |
| XW.U14.E | Sep 2014 (E) | 745.0 | 745.0 | 745.0 | 745.0 | -5.5 | -0.73% | set 15:05 |
| XW.Z14.E | Dec 2014 (E) | 757.50 | 757.25 | 752.75 | -5.00 | -0.66% | set 09:30 | |
| XW.H15.E | Mar 2015 (E) | 758.25 | 758.25 | 758.25 | 758.25 | -5.00 | -0.66% | set 15:05 |
| XW.K15.E | May 2015 (E) | 760.75 | 760.75 | 760.75 | 760.75 | -5.00 | -0.65% | set 15:05 |
| XW.N15.E | Jul 2015 (E) | 751.50 | 751.50 | 751.50 | 751.50 | -8.25 | -1.09% | set 15:05 |
| XW.N13:Z13.E | Jul 2013/Dec 2013 Spread | -19.625 | -20.625 | -20.500 | -0.750 | 0.00% | set 10:17 | |
| XW.N13:Z14.E | Jul 2013/Dec 2014 Spread | -55.25 | -55.25 | -55.25 | -55.25 | -0.75 | 0.00% | set 15:26 |
| XW.N13:H15.E | Jul 2013/Mar 2015 Spread | -60.75 | -60.75 | -60.75 | -60.75 | -0.75 | 0.00% | set 15:26 |
| XW.N13:K14.E | Jul 2013/May 2014 Spread | -42 | -42 | -42 | -42 | -1 | 0.00% | set 15:26 |
| XW.N13:K15.E | Jul 2013/May 2015 Spread | -63.25 | -63.25 | -63.25 | -63.25 | -0.75 | 0.00% | set 15:26 |
| XW.N13:N14.E | Jul 2013/Jul 2014 Spread | 22.00 | 22.00 | 22.00 | -44.25 | -0.75 | 0.00% | set 15:26 |
| XW.N13:N15.E | Jul 2013/Jul 2015 Spread | -54.0 | -54.0 | -54.0 | -54.0 | +2.5 | 0.00% | set 15:26 |
| XW.N13:U13.E | Jul 2013/Sep 2013 Spread | -6.875 | -6.750 | -7.000 | -7.000 | -0.500 | 0.00% | set 15:26 |
| XW.N13:U14.E | Jul 2013/Sep 2014 Spread | -47.50 | -47.50 | -47.50 | -47.50 | -0.25 | 0.00% | set 15:26 |
| XW.N13:H14.E | Jul 2013/Mar 2014 Spread | 881.25 | 903.50 | -34.75 | -0.50 | 0.00% | set 15:26 | |
| XW.U13:Z14.E | Sep 2013/Dec 2014 Spread | -48.25 | -48.25 | -48.25 | -48.25 | -0.25 | 0.00% | set 15:26 |
| XW.U13:Z13.E | Sep 2013/Dec 2013 Spread | -14.00 | -14.00 | -14.00 | -13.50 | -0.25 | 0.00% | set 15:26 |
| XW.U13:U14.E | Sep 2013/Sep 2014 Spread | -40.50 | -40.50 | -40.50 | -40.50 | +0.25 | 0.00% | set 15:26 |
| XW.U13:K14.E | Sep 2013/May 2014 Spread | -35.0 | -35.0 | -35.0 | -35.0 | -0.5 | 0.00% | set 15:26 |
| XW.U13:N15.E | Sep 2013/Jul 2015 Spread | -47 | -47 | -47 | -47 | +3 | 0.00% | set 15:26 |
| XW.U13:N14.E | Sep 2013/Jul 2014 Spread | -37.25 | -37.25 | -37.25 | -37.25 | -0.25 | 0.00% | set 15:26 |
| XW.U13:H14.E | Sep 2013/Mar 2014 Spread | -31.125 | -28.125 | -27.750 | -0.375 | 0.00% | set 15:26 | |
| XW.U13:H15.E | Sep 2013/Mar 2015 Spread | -53.75 | -53.75 | -53.75 | -53.75 | -0.25 | 0.00% | set 15:26 |
| XW.U13:K15.E | Sep 2013/May 2015 Spread | -56.25 | -56.25 | -56.25 | -56.25 | -0.25 | 0.00% | set 15:26 |
| XW.Z13:Z14.E | Dec 2013/Dec 2014 Spread | -38.00 | -38.00 | -34.75 | +2.25 | 0.00% | set 15:26 | |
| XW.Z13:K15.E | Dec 2013/May 2015 Spread | -42.75 | -42.75 | -42.75 | -42.75 | 0.00 | 0.00% | set 15:26 |
| XW.Z13:H14.E | Dec 2013/Mar 2014 Spread | -16.375 | -14.375 | -14.250 | +0.250 | 0.00% | set 15:26 | |
| XW.Z13:H15.E | Dec 2013/Mar 2015 Spread | -40.25 | -40.25 | -40.25 | -40.25 | 0.00 | 0.00% | set 15:26 |
| XW.Z13:K14.E | Dec 2013/May 2014 Spread | -23.125 | -20.875 | -21.500 | -0.250 | 0.00% | set 15:26 | |
| XW.Z13:N14.E | Dec 2013/Jul 2014 Spread | -23.75 | -23.75 | -23.75 | -23.75 | 0.00 | 0.00% | set 15:26 |
| XW.Z13:N15.E | Dec 2013/Jul 2015 Spread | -33.50 | -33.50 | -33.50 | -33.50 | +3.25 | 0.00% | set 15:26 |
| XW.Z13:U14.E | Dec 2013/Sep 2014 Spread | -27.0 | -27.0 | -27.0 | -27.0 | +0.5 | 0.00% | set 15:26 |
| XW.H14:U14.E | Mar 2014/Sep 2014 Spread | -12.75 | -12.75 | -12.75 | -12.75 | +0.25 | 0.00% | set 15:26 |
| XW.H14:N15.E | Mar 2014/Jul 2015 Spread | -19.25 | -19.25 | -19.25 | -19.25 | +3.00 | 0.00% | set 15:26 |
| XW.H14:N14.E | Mar 2014/Jul 2014 Spread | -9.50 | -9.50 | -9.50 | -9.50 | -0.25 | 0.00% | set 15:26 |
| XW.H14:H15.E | Mar 2014/Mar 2015 Spread | -26.00 | -26.00 | -26.00 | -26.00 | -0.25 | 0.00% | set 15:26 |
| XW.H14:K14.E | Mar 2014/May 2014 Spread | -7.25 | -7.25 | -7.25 | -7.25 | -0.50 | 0.00% | set 15:26 |
| XW.H14:Z14.E | Mar 2014/Dec 2014 Spread | -20.50 | -20.50 | -20.50 | -20.50 | -0.25 | 0.00% | set 15:26 |
| XW.H14:K15.E | Mar 2014/May 2015 Spread | -28.50 | -28.50 | -28.50 | -28.50 | -0.25 | 0.00% | set 15:26 |
| XW.K14:Z14.E | May 2014/Dec 2014 Spread | -13.25 | -13.25 | -13.25 | -13.25 | +0.25 | 0.00% | set 15:26 |
| XW.K14:U14.E | May 2014/Sep 2014 Spread | -5.50 | -5.50 | -5.50 | -5.50 | +0.75 | 0.00% | set 15:26 |
| XW.K14:N15.E | May 2014/Jul 2015 Spread | -12.0 | -12.0 | -12.0 | -12.0 | +3.5 | 0.00% | set 15:26 |
| XW.K14:N14.E | May 2014/Jul 2014 Spread | -2.25 | -2.25 | -2.25 | -2.25 | +0.25 | 0.00% | set 15:26 |
| XW.K14:K15.E | May 2014/May 2015 Spread | -21.25 | -21.25 | -21.25 | -21.25 | +0.25 | 0.00% | set 15:26 |
| XW.K14:H15.E | May 2014/Mar 2015 Spread | -18.75 | -18.75 | -18.75 | -18.75 | +0.25 | 0.00% | set 15:26 |
| XW.N14:H15.E | Jul 2014/Mar 2015 Spread | -16.5 | -16.5 | -16.5 | -16.5 | 0.0 | 0.00% | set 15:26 |
| XW.N14:K15.E | Jul 2014/May 2015 Spread | -19 | -19 | -19 | -19 | 0 | 0.00% | set 15:26 |
| XW.N14:N15.E | Jul 2014/Jul 2015 Spread | -9.75 | -9.75 | -9.75 | -9.75 | +3.25 | 0.00% | set 15:26 |
| XW.N14:U14.E | Jul 2014/Sep 2014 Spread | -3.25 | -3.25 | -3.25 | -3.25 | +0.50 | 0.00% | set 15:26 |
| XW.N14:Z14.E | Jul 2014/Dec 2014 Spread | -11 | -11 | -11 | -11 | 0 | 0.00% | set 15:26 |
| XW.U14:Z14.E | Sep 2014/Dec 2014 Spread | -7.75 | -7.75 | -7.75 | -7.75 | -0.50 | 0.00% | set 15:26 |
| XW.U14:H15.E | Sep 2014/Mar 2015 Spread | -13.25 | -13.25 | -13.25 | -13.25 | -0.50 | 0.00% | set 15:26 |
| XW.U14:N15.E | Sep 2014/Jul 2015 Spread | -6.50 | -6.50 | -6.50 | -6.50 | +2.75 | 0.00% | set 15:26 |
| XW.U14:K15.E | Sep 2014/May 2015 Spread | -15.75 | -15.75 | -15.75 | -15.75 | -0.50 | 0.00% | set 15:26 |
| XW.Z14:K15.E | Dec 2014/May 2015 Spread | -8 | -8 | -8 | -8 | 0 | 0.00% | set 15:26 |
| XW.Z14:H15.E | Dec 2014/Mar 2015 Spread | -5.5 | -5.5 | -5.5 | -5.5 | 0.0 | 0.00% | set 15:26 |
| XW.Z14:N15.E | Dec 2014/Jul 2015 Spread | 1.25 | 1.25 | 1.25 | 1.25 | +3.25 | 0.00% | set 15:26 |
| XW.H15:K15.E | Mar 2015/May 2015 Spread | -2.5 | -2.5 | -2.5 | -2.5 | 0.0 | 0.00% | set 15:26 |
| XW.H15:N15.E | Mar 2015/Jul 2015 Spread | 6.75 | 6.75 | 6.75 | 6.75 | +3.25 | +92.86% | set 15:26 |
| XW.K15:N15.E | May 2015/Jul 2015 Spread | 9.25 | 9.25 | 9.25 | 9.25 | +3.25 | +54.17% | set 15:26 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
