Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Grains and Oilseeds › WHEAT (MINI) (XW) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| XW.K13.E | May 2013 (E) | 712.125 | 712.125 | 701.500 | 0.000 | 0.00% | set 14:30 | |
| XW.N13.E | Jul 2013 (E) | 688.000 | 689.125 | 681.000 | 683.250 | -4.500 | -0.66% | set 15:05 |
| XW.U13.E | Sep 2013 (E) | 696.5 | 696.5 | 691.5 | 691.0 | -5.0 | -0.72% | set 15:05 |
| XW.Z13.E | Dec 2013 (E) | 713.125 | 713.125 | 708.000 | 707.500 | -5.500 | -0.78% | set 15:05 |
| XW.H14.E | Mar 2014 (E) | 729.75 | 726.00 | 724.25 | -5.75 | -0.79% | set 15:05 | |
| XW.K14.E | May 2014 (E) | 736.00 | 732.50 | 731.50 | -4.75 | -0.65% | set 15:05 | |
| XW.N14.E | Jul 2014 (E) | 743.75 | 744.50 | 742.75 | 734.00 | -4.75 | -0.65% | set 15:05 |
| XW.U14.E | Sep 2014 (E) | 738.25 | 738.25 | 738.25 | 738.25 | -4.75 | -0.64% | set 15:05 |
| XW.Z14.E | Dec 2014 (E) | 752.75 | 749.50 | 748.25 | -4.75 | -0.64% | set 15:05 | |
| XW.H15.E | Mar 2015 (E) | 754.00 | 754.00 | 754.00 | 754.00 | -4.75 | -0.63% | set 15:05 |
| XW.K15.E | May 2015 (E) | 756.50 | 756.50 | 756.50 | 756.50 | -4.75 | -0.63% | set 15:05 |
| XW.N15.E | Jul 2015 (E) | 743.75 | 743.75 | 743.75 | 743.75 | -4.75 | -0.64% | set 15:05 |
| XW.K13:Z14.E | May 2013/Dec 2014 Spread | -72.50 | -72.50 | -70.25 | +1.50 | 0.00% | set 15:26 | |
| XW.K13:Z13.E | May 2013/Dec 2013 Spread | -24.25 | -24.25 | -33.50 | -0.25 | 0.00% | set 15:26 | |
| XW.K13:U14.E | May 2013/Sep 2014 Spread | -62.0 | -62.0 | -62.0 | -62.0 | +0.5 | 0.00% | set 15:26 |
| XW.K13:U13.E | May 2013/Sep 2013 Spread | -8.125 | -7.375 | -9.375 | -16.500 | -0.750 | 0.00% | set 15:26 |
| XW.K13:N14.E | May 2013/Jul 2014 Spread | -48.5 | -48.5 | -58.0 | +1.0 | 0.00% | set 15:26 | |
| XW.K13:K15.E | May 2013/May 2015 Spread | -76.75 | -76.75 | -76.75 | -76.75 | +2.00 | 0.00% | set 15:26 |
| XW.K13:N13.E | May 2013/Jul 2013 Spread | -2.00 | -2.00 | -2.00 | -8.25 | -0.75 | 0.00% | set 15:26 |
| XW.K13:N15.E | May 2013/Jul 2015 Spread | -56 | -56 | -56 | -56 | +2 | 0.00% | set 15:26 |
| XW.K13:H14.E | May 2013/Mar 2014 Spread | -39.00 | -39.00 | -51.00 | -0.75 | 0.00% | set 15:26 | |
| XW.K13:H15.E | May 2013/Mar 2015 Spread | -75.75 | -75.75 | -75.75 | -75.75 | +2.00 | 0.00% | set 15:26 |
| XW.K13:K14.E | May 2013/May 2014 Spread | -56.50 | -56.50 | -56.50 | -56.50 | -0.25 | 0.00% | set 15:26 |
| XW.N13:H14.E | Jul 2013/Mar 2014 Spread | 881.25 | 903.50 | -41.00 | +1.25 | 0.00% | set 15:26 | |
| XW.N13:Z14.E | Jul 2013/Dec 2014 Spread | -65.00 | -65.00 | -65.00 | -65.00 | +0.25 | 0.00% | set 15:26 |
| XW.N13:H15.E | Jul 2013/Mar 2015 Spread | -70.75 | -70.75 | -70.75 | -70.75 | +0.25 | 0.00% | set 15:26 |
| XW.N13:K14.E | Jul 2013/May 2014 Spread | -48.25 | -48.25 | -48.25 | -48.25 | +0.25 | 0.00% | set 15:26 |
| XW.N13:K15.E | Jul 2013/May 2015 Spread | -73.25 | -73.25 | -73.25 | -73.25 | +0.25 | 0.00% | set 15:26 |
| XW.N13:N14.E | Jul 2013/Jul 2014 Spread | 22.00 | 22.00 | 22.00 | -50.75 | +0.25 | 0.00% | set 15:26 |
| XW.N13:U14.E | Jul 2013/Sep 2014 Spread | -55.00 | -55.00 | -55.00 | -55.00 | +0.25 | 0.00% | set 15:26 |
| XW.N13:U13.E | Jul 2013/Sep 2013 Spread | -7.750 | -7.500 | -7.875 | -7.750 | +0.500 | 0.00% | set 15:26 |
| XW.N13:Z13.E | Jul 2013/Dec 2013 Spread | -25.125 | -24.250 | -25.125 | -24.250 | +1.000 | 0.00% | set 15:26 |
| XW.N13:N15.E | Jul 2013/Jul 2015 Spread | -60.50 | -60.50 | -60.50 | -60.50 | +0.25 | 0.00% | set 15:26 |
| XW.U13:K14.E | Sep 2013/May 2014 Spread | -40.50 | -40.50 | -40.50 | -40.50 | -0.25 | 0.00% | set 15:26 |
| XW.U13:N14.E | Sep 2013/Jul 2014 Spread | -43.00 | -43.00 | -43.00 | -43.00 | -0.25 | 0.00% | set 15:26 |
| XW.U13:N15.E | Sep 2013/Jul 2015 Spread | -52.75 | -52.75 | -52.75 | -52.75 | -0.25 | 0.00% | set 15:26 |
| XW.U13:U14.E | Sep 2013/Sep 2014 Spread | -47.25 | -47.25 | -47.25 | -47.25 | -0.25 | 0.00% | set 15:26 |
| XW.U13:Z13.E | Sep 2013/Dec 2013 Spread | -16.5 | -16.5 | -16.5 | -16.5 | +0.5 | 0.00% | set 15:26 |
| XW.U13:Z14.E | Sep 2013/Dec 2014 Spread | -57.25 | -57.25 | -57.25 | -57.25 | -0.25 | 0.00% | set 15:26 |
| XW.U13:H14.E | Sep 2013/Mar 2014 Spread | -33.25 | -33.25 | -33.25 | -33.25 | +0.75 | 0.00% | set 15:26 |
| XW.U13:H15.E | Sep 2013/Mar 2015 Spread | -63.00 | -63.00 | -63.00 | -63.00 | -0.25 | 0.00% | set 15:26 |
| XW.U13:K15.E | Sep 2013/May 2015 Spread | -65.50 | -65.50 | -65.50 | -65.50 | -0.25 | 0.00% | set 15:26 |
| XW.Z13:H15.E | Dec 2013/Mar 2015 Spread | -46.50 | -46.50 | -46.50 | -46.50 | -0.75 | 0.00% | set 15:26 |
| XW.Z13:K14.E | Dec 2013/May 2014 Spread | -24.00 | -24.00 | -24.00 | -24.00 | -0.75 | 0.00% | set 15:26 |
| XW.Z13:U14.E | Dec 2013/Sep 2014 Spread | -30.75 | -30.75 | -30.75 | -30.75 | -0.75 | 0.00% | set 15:26 |
| XW.Z13:K15.E | Dec 2013/May 2015 Spread | -49.00 | -49.00 | -49.00 | -49.00 | -0.75 | 0.00% | set 15:26 |
| XW.Z13:N14.E | Dec 2013/Jul 2014 Spread | -26.50 | -26.50 | -26.50 | -26.50 | -0.75 | 0.00% | set 15:26 |
| XW.Z13:N15.E | Dec 2013/Jul 2015 Spread | -36.25 | -36.25 | -36.25 | -36.25 | -0.75 | 0.00% | set 15:26 |
| XW.Z13:Z14.E | Dec 2013/Dec 2014 Spread | -38.00 | -38.00 | -40.75 | -0.75 | 0.00% | set 15:26 | |
| XW.Z13:H14.E | Dec 2013/Mar 2014 Spread | -12.125 | -12.000 | -16.750 | +0.250 | 0.00% | set 15:26 | |
| XW.H14:N14.E | Mar 2014/Jul 2014 Spread | -9.75 | -9.75 | -9.75 | -9.75 | -1.00 | 0.00% | set 15:26 |
| XW.H14:K15.E | Mar 2014/May 2015 Spread | -32.25 | -32.25 | -32.25 | -32.25 | -1.00 | 0.00% | set 15:26 |
| XW.H14:K14.E | Mar 2014/May 2014 Spread | -7.25 | -7.25 | -7.25 | -7.25 | -1.00 | 0.00% | set 15:26 |
| XW.H14:H15.E | Mar 2014/Mar 2015 Spread | -29.75 | -29.75 | -29.75 | -29.75 | -1.00 | 0.00% | set 15:26 |
| XW.H14:N15.E | Mar 2014/Jul 2015 Spread | -19.5 | -19.5 | -19.5 | -19.5 | -1.0 | 0.00% | set 15:26 |
| XW.H14:U14.E | Mar 2014/Sep 2014 Spread | -14 | -14 | -14 | -14 | -1 | 0.00% | set 15:26 |
| XW.H14:Z14.E | Mar 2014/Dec 2014 Spread | -24 | -24 | -24 | -24 | -1 | 0.00% | set 15:26 |
| XW.K14:K15.E | May 2014/May 2015 Spread | -25 | -25 | -25 | -25 | 0 | 0.00% | set 15:26 |
| XW.K14:U14.E | May 2014/Sep 2014 Spread | -6.75 | -6.75 | -6.75 | -6.75 | 0.00 | 0.00% | set 15:26 |
| XW.K14:N15.E | May 2014/Jul 2015 Spread | -12.25 | -12.25 | -12.25 | -12.25 | 0.00 | 0.00% | set 15:26 |
| XW.K14:N14.E | May 2014/Jul 2014 Spread | -2.5 | -2.5 | -2.5 | -2.5 | 0.0 | 0.00% | set 15:26 |
| XW.K14:H15.E | May 2014/Mar 2015 Spread | -22.5 | -22.5 | -22.5 | -22.5 | 0.0 | 0.00% | set 15:26 |
| XW.K14:Z14.E | May 2014/Dec 2014 Spread | -16.75 | -16.75 | -16.75 | -16.75 | 0.00 | 0.00% | set 15:26 |
| XW.N14:H15.E | Jul 2014/Mar 2015 Spread | -20 | -20 | -20 | -20 | 0 | 0.00% | set 15:26 |
| XW.N14:Z14.E | Jul 2014/Dec 2014 Spread | -14.25 | -14.25 | -14.25 | -14.25 | 0.00 | 0.00% | set 15:26 |
| XW.N14:U14.E | Jul 2014/Sep 2014 Spread | -4.25 | -4.25 | -4.25 | -4.25 | 0.00 | 0.00% | set 15:26 |
| XW.N14:N15.E | Jul 2014/Jul 2015 Spread | -9.75 | -9.75 | -9.75 | -9.75 | 0.00 | 0.00% | set 15:26 |
| XW.N14:K15.E | Jul 2014/May 2015 Spread | -22.5 | -22.5 | -22.5 | -22.5 | 0.0 | 0.00% | set 15:26 |
| XW.U14:N15.E | Sep 2014/Jul 2015 Spread | -5.5 | -5.5 | -5.5 | -5.5 | 0.0 | 0.00% | set 15:26 |
| XW.U14:H15.E | Sep 2014/Mar 2015 Spread | -15.75 | -15.75 | -15.75 | -15.75 | 0.00 | 0.00% | set 15:26 |
| XW.U14:K15.E | Sep 2014/May 2015 Spread | -18.25 | -18.25 | -18.25 | -18.25 | 0.00 | 0.00% | set 15:26 |
| XW.U14:Z14.E | Sep 2014/Dec 2014 Spread | -10 | -10 | -10 | -10 | 0 | 0.00% | set 15:26 |
| XW.Z14:K15.E | Dec 2014/May 2015 Spread | -8.25 | -8.25 | -8.25 | -8.25 | 0.00 | 0.00% | set 15:26 |
| XW.Z14:H15.E | Dec 2014/Mar 2015 Spread | -5.75 | -5.75 | -5.75 | -5.75 | 0.00 | 0.00% | set 15:26 |
| XW.Z14:N15.E | Dec 2014/Jul 2015 Spread | 4.5 | 4.5 | 4.5 | 4.5 | 0.0 | 0.00% | set 15:26 |
| XW.H15:K15.E | Mar 2015/May 2015 Spread | -2.5 | -2.5 | -2.5 | -2.5 | 0.0 | 0.00% | set 15:26 |
| XW.H15:N15.E | Mar 2015/Jul 2015 Spread | 10.25 | 10.25 | 10.25 | 10.25 | 0.00 | 0.00% | set 15:26 |
| XW.K15:N15.E | May 2015/Jul 2015 Spread | 12.75 | 12.75 | 12.75 | 12.75 | 0.00 | 0.00% | set 15:26 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
