Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Energy › DENATURED FUEL ETHANOL (EH) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| EH.M13.E | Jun 2013 (E) | 2.647 | 2.685 | 2.625 | 2.671 | +0.043 | +1.61% | set 14:30 |
| EH.N13.E | Jul 2013 (E) | 2.527 | 2.538 | 2.505 | 2.543 | +0.029 | +1.14% | set 14:30 |
| EH.Q13.E | Aug 2013 (E) | 2.385 | 2.436 | 2.385 | 2.422 | +0.022 | +0.91% | set 14:30 |
| EH.U13.E | Sep 2013 (E) | 2.239 | 2.275 | 2.239 | 2.259 | +0.012 | +0.53% | set 14:30 |
| EH.V13.E | Oct 2013 (E) | 2.111 | 2.111 | 2.098 | 2.086 | +0.003 | +0.14% | set 14:30 |
| EH.X13.E | Nov 2013 (E) | 2.007 | 2.017 | 2.006 | 2.013 | -0.001 | -0.05% | set 14:30 |
| EH.Z13.E | Dec 2013 (E) | 1.979 | 1.979 | 1.976 | 1.976 | +0.001 | +0.05% | set 14:30 |
| EH.F14.E | Jan 2014 (E) | 1.957 | 1.977 | 1.957 | 1.966 | +0.010 | +0.51% | set 14:30 |
| EH.G14.E | Feb 2014 (E) | 2.010 | 2.010 | 1.951 | +0.010 | +0.51% | set 14:30 | |
| EH.H14.E | Mar 2014 (E) | 1.951 | 1.951 | 1.951 | 1.951 | +0.010 | +0.51% | set 14:30 |
| EH.J14.E | Apr 2014 (E) | 1.977 | 1.977 | 1.977 | 1.977 | +0.010 | +0.51% | set 14:30 |
| EH.K14.E | May 2014 (E) | 1.981 | 1.981 | 1.981 | 1.981 | +0.010 | +0.50% | set 14:30 |
| EH.M14.E | Jun 2014 (E) | 1.982 | 1.982 | 1.982 | 1.982 | +0.010 | +0.50% | set 14:30 |
| EH.N14.E | Jul 2014 (E) | 1.982 | 1.982 | 1.982 | 1.982 | +0.010 | +0.50% | set 14:30 |
| EH.Q14.E | Aug 2014 (E) | 1.982 | 1.982 | 1.982 | 1.982 | +0.010 | +0.50% | set 14:30 |
| EH.U14.E | Sep 2014 (E) | 1.982 | 1.982 | 1.982 | 1.982 | +0.010 | +0.50% | set 14:30 |
| EH.V14.E | Oct 2014 (E) | 1.982 | 1.982 | 1.982 | 1.982 | +0.010 | +0.50% | set 14:30 |
| EH.X14.E | Nov 2014 (E) | 1.982 | 1.982 | 1.982 | 1.982 | +0.010 | +0.50% | set 14:30 |
| EH.Z14.E | Dec 2014 (E) | 1.982 | 1.982 | 1.982 | 1.982 | +0.010 | +0.50% | set 14:30 |
| EH.F15.E | Jan 2015 (E) | 1.982 | 1.982 | 1.982 | 1.982 | +0.010 | +0.50% | set 14:30 |
| EH.G15.E | Feb 2015 (E) | 1.982 | 1.982 | 1.982 | 1.982 | +0.010 | +0.50% | set 14:30 |
| EH.H15.E | Mar 2015 (E) | 1.982 | 1.982 | 1.982 | 1.982 | +0.010 | +0.50% | set 14:30 |
| EH.J15.E | Apr 2015 (E) | 1.982 | 1.982 | 1.982 | 1.982 | +0.010 | +0.50% | set 14:30 |
| EH.K15.E | May 2015 (E) | 1.982 | 1.982 | 1.982 | 1.982 | +0.010 | +0.50% | set 14:30 |
| EH.M15.E | Jun 2015 (E) | 1.982 | 1.982 | 1.982 | 1.982 | +0.010 | +0.50% | set 14:30 |
| EH.N15.E | Jul 2015 (E) | 1.982 | 1.982 | 1.982 | 1.982 | +0.010 | +0.50% | set 14:30 |
| EH.Q15.E | Aug 2015 (E) | 1.982 | 1.982 | 1.982 | 1.982 | +0.010 | +0.50% | set 14:30 |
| EH.U15.E | Sep 2015 (E) | 1.982 | 1.982 | 1.982 | 1.982 | +0.010 | +0.50% | set 14:30 |
| EH.V15.E | Oct 2015 (E) | 1.982 | 1.982 | 1.982 | 1.982 | +0.010 | +0.50% | set 14:30 |
| EH.X15.E | Nov 2015 (E) | 1.982 | 1.982 | 1.982 | 1.982 | +0.010 | +0.50% | set 14:30 |
| EH.Z15.E | Dec 2015 (E) | 1.982 | 1.982 | 1.982 | 1.982 | +0.010 | +0.50% | set 14:30 |
| EH.F16.E | Jan 2016 (E) | 1.982 | 1.982 | 1.982 | 1.982 | +0.010 | +0.50% | set 14:30 |
| EH.G16.E | Feb 2016 (E) | 1.982 | 1.982 | 1.982 | 1.982 | +0.010 | +0.50% | set 14:30 |
| EH.H16.E | Mar 2016 (E) | 1.982 | 1.982 | 1.982 | 1.982 | +0.010 | +0.50% | set 14:30 |
| EH.J16.E | Apr 2016 (E) | 1.982 | 1.982 | 1.982 | 1.982 | +0.010 | +0.50% | set 14:30 |
| EH.K16.E | May 2016 (E) | 1.982 | 1.982 | 1.982 | 1.982 | +0.010 | +0.50% | set 14:30 |
| EH.M13:J16.E | Jun 2013/Apr 2016 Spread | 0.689 | 0.689 | 0.689 | 0.689 | +0.033 | +4.79% | set 15:26 |
| EH.M13:G16.E | Jun 2013/Feb 2016 Spread | 0.689 | 0.689 | 0.689 | 0.689 | +0.033 | +4.79% | set 15:26 |
| EH.M13:H15.E | Jun 2013/Mar 2015 Spread | 0.689 | 0.689 | 0.689 | 0.689 | +0.033 | +4.79% | set 15:26 |
| EH.M13:J14.E | Jun 2013/Apr 2014 Spread | 0.694 | 0.694 | 0.694 | 0.694 | 0 | 0.00% | set 15:26 |
| EH.M13:H16.E | Jun 2013/Mar 2016 Spread | 0.689 | 0.689 | 0.689 | 0.689 | +0.033 | +4.79% | set 15:26 |
| EH.M13:H14.E | Jun 2013/Mar 2014 Spread | 0.720 | 0.720 | 0.720 | 0.720 | +0.033 | +4.58% | set 15:26 |
| EH.M13:J15.E | Jun 2013/Apr 2015 Spread | 0.689 | 0.689 | 0.689 | 0.689 | +0.033 | +4.79% | set 15:26 |
| EH.M13:K14.E | Jun 2013/May 2014 Spread | 0.690 | 0.690 | 0.690 | 0.690 | +0.033 | +4.78% | set 15:26 |
| EH.M13:K15.E | Jun 2013/May 2015 Spread | 0.689 | 0.689 | 0.689 | 0.689 | +0.033 | +4.79% | set 15:26 |
| EH.M13:X15.E | Jun 2013/Nov 2015 Spread | 0.689 | 0.689 | 0.689 | 0.689 | +0.033 | +4.79% | set 15:26 |
| EH.M13:X13.E | Jun 2013/Nov 2013 Spread | 0.618 | 0.634 | 0.658 | +0.044 | +6.68% | set 15:26 | |
| EH.M13:V15.E | Jun 2013/Oct 2015 Spread | 0.689 | 0.689 | 0.689 | 0.689 | +0.033 | +4.79% | set 15:26 |
| EH.M13:V14.E | Jun 2013/Oct 2014 Spread | 0.689 | 0.689 | 0.689 | 0.689 | +0.033 | +4.79% | set 15:26 |
| EH.M13:V13.E | Jun 2013/Oct 2013 Spread | 0.540 | 0.540 | 0.531 | 0.585 | +0.040 | +6.81% | set 15:26 |
| EH.M13:U15.E | Jun 2013/Sep 2015 Spread | 0.689 | 0.689 | 0.689 | 0.689 | +0.033 | +4.79% | set 15:26 |
| EH.M13:U14.E | Jun 2013/Sep 2014 Spread | 0.689 | 0.689 | 0.689 | 0.689 | +0.033 | +4.79% | set 15:26 |
| EH.M13:U13.E | Jun 2013/Sep 2013 Spread | 0.402 | 0.408 | 0.402 | 0.412 | +0.031 | +7.40% | set 15:26 |
| EH.M13:Z13.E | Jun 2013/Dec 2013 Spread | 0.654 | 0.670 | 0.695 | +0.042 | +6.04% | set 15:26 | |
| EH.M13:Z14.E | Jun 2013/Dec 2014 Spread | 0.689 | 0.689 | 0.689 | 0.689 | +0.033 | +4.79% | set 15:26 |
| EH.M13:K16.E | Jun 2013/May 2016 Spread | 0.689 | 0.689 | 0.689 | 0.689 | +0.033 | +4.79% | set 15:26 |
| EH.M13:M14.E | Jun 2013/Jun 2014 Spread | 0.689 | 0.689 | 0.689 | 0.689 | +0.033 | +4.79% | set 15:26 |
| EH.M13:M15.E | Jun 2013/Jun 2015 Spread | 0.689 | 0.689 | 0.689 | 0.689 | +0.033 | +4.79% | set 15:26 |
| EH.M13:N13.E | Jun 2013/Jul 2013 Spread | 0.113 | 0.129 | 0.113 | 0.128 | +0.014 | +10.85% | set 15:26 |
| EH.M13:N14.E | Jun 2013/Jul 2014 Spread | 0.689 | 0.689 | 0.689 | 0.689 | +0.033 | +4.79% | set 15:26 |
| EH.M13:N15.E | Jun 2013/Jul 2015 Spread | 0.689 | 0.689 | 0.689 | 0.689 | +0.033 | +4.79% | set 15:26 |
| EH.M13:Q14.E | Jun 2013/Aug 2014 Spread | 0.689 | 0.689 | 0.689 | 0.689 | +0.033 | +4.79% | set 15:26 |
| EH.M13:Z15.E | Jun 2013/Dec 2015 Spread | 0.689 | 0.689 | 0.689 | 0.689 | +0.033 | +4.79% | set 15:26 |
| EH.M13:Q15.E | Jun 2013/Aug 2015 Spread | 0.689 | 0.689 | 0.689 | 0.689 | +0.033 | +4.79% | set 15:26 |
| EH.M13:Q13.E | Jun 2013/Aug 2013 Spread | 0.248 | 0.258 | 0.248 | 0.249 | +0.021 | +8.33% | set 15:26 |
| EH.M13:G14.E | Jun 2013/Feb 2014 Spread | 0.720 | 0.720 | 0.720 | 0.720 | +0.033 | +4.58% | set 15:26 |
| EH.M13:F16.E | Jun 2013/Jan 2016 Spread | 0.689 | 0.689 | 0.689 | 0.689 | +0.033 | +4.79% | set 15:26 |
| EH.M13:F15.E | Jun 2013/Jan 2015 Spread | 0.689 | 0.689 | 0.689 | 0.689 | +0.033 | +4.79% | set 15:26 |
| EH.M13:F14.E | Jun 2013/Jan 2014 Spread | 0.673 | 0.685 | 0.705 | +0.033 | +4.65% | set 15:26 | |
| EH.M13:G15.E | Jun 2013/Feb 2015 Spread | 0.689 | 0.689 | 0.689 | 0.689 | +0.033 | +4.79% | set 15:26 |
| EH.M13:X14.E | Jun 2013/Nov 2014 Spread | 0.689 | 0.689 | 0.689 | 0.689 | +0.033 | +4.79% | set 15:26 |
| EH.N13:H15.E | Jul 2013/Mar 2015 Spread | 0.561 | 0.561 | 0.561 | 0.561 | +0.019 | +3.39% | set 15:26 |
| EH.N13:U14.E | Jul 2013/Sep 2014 Spread | 0.561 | 0.561 | 0.561 | 0.561 | +0.019 | +3.39% | set 15:26 |
| EH.N13:Q15.E | Jul 2013/Aug 2015 Spread | 0.561 | 0.561 | 0.561 | 0.561 | +0.019 | +3.39% | set 15:26 |
| EH.N13:X15.E | Jul 2013/Nov 2015 Spread | 0.561 | 0.561 | 0.561 | 0.561 | +0.019 | +3.39% | set 15:26 |
| EH.N13:Q14.E | Jul 2013/Aug 2014 Spread | 0.561 | 0.561 | 0.561 | 0.561 | +0.019 | +3.39% | set 15:26 |
| EH.N13:Q13.E | Jul 2013/Aug 2013 Spread | 0.113 | 0.123 | 0.113 | 0.121 | +0.007 | +5.74% | set 15:26 |
| EH.N13:U15.E | Jul 2013/Sep 2015 Spread | 0.561 | 0.561 | 0.561 | 0.561 | +0.019 | +3.39% | set 15:26 |
| EH.N13:V13.E | Jul 2013/Oct 2013 Spread | 0.442 | 0.426 | 0.457 | +0.026 | +5.73% | set 15:26 | |
| EH.N13:V14.E | Jul 2013/Oct 2014 Spread | 0.561 | 0.561 | 0.561 | 0.561 | +0.019 | +3.39% | set 15:26 |
| EH.N13:V15.E | Jul 2013/Oct 2015 Spread | 0.561 | 0.561 | 0.561 | 0.561 | +0.019 | +3.39% | set 15:26 |
| EH.N13:X13.E | Jul 2013/Nov 2013 Spread | 0.503 | 0.505 | 0.530 | +0.030 | +5.70% | set 15:26 | |
| EH.N13:X14.E | Jul 2013/Nov 2014 Spread | 0.561 | 0.561 | 0.561 | 0.561 | +0.019 | +3.39% | set 15:26 |
| EH.N13:Z13.E | Jul 2013/Dec 2013 Spread | 0.540 | 0.541 | 0.567 | +0.028 | +5.00% | set 15:26 | |
| EH.N13:Z14.E | Jul 2013/Dec 2014 Spread | 0.561 | 0.561 | 0.561 | 0.561 | +0.019 | +3.39% | set 15:26 |
| EH.N13:Z15.E | Jul 2013/Dec 2015 Spread | 0.561 | 0.561 | 0.561 | 0.561 | +0.019 | +3.39% | set 15:26 |
| EH.N13:N15.E | Jul 2013/Jul 2015 Spread | 0.561 | 0.561 | 0.561 | 0.561 | +0.019 | +3.39% | set 15:26 |
| EH.N13:N14.E | Jul 2013/Jul 2014 Spread | 0.561 | 0.561 | 0.561 | 0.561 | +0.019 | +3.39% | set 15:26 |
| EH.N13:M15.E | Jul 2013/Jun 2015 Spread | 0.561 | 0.561 | 0.561 | 0.561 | +0.019 | +3.39% | set 15:26 |
| EH.N13:F15.E | Jul 2013/Jan 2015 Spread | 0.561 | 0.561 | 0.561 | 0.561 | +0.019 | +3.39% | set 15:26 |
| EH.N13:F16.E | Jul 2013/Jan 2016 Spread | 0.561 | 0.561 | 0.561 | 0.561 | +0.019 | +3.39% | set 15:26 |
| EH.N13:G14.E | Jul 2013/Feb 2014 Spread | 0.592 | 0.592 | 0.592 | 0.592 | +0.019 | +3.21% | set 15:26 |
| EH.N13:G15.E | Jul 2013/Feb 2015 Spread | 0.561 | 0.561 | 0.561 | 0.561 | +0.019 | +3.39% | set 15:26 |
| EH.N13:U13.E | Jul 2013/Sep 2013 Spread | 0.267 | 0.278 | 0.267 | 0.284 | +0.017 | +5.94% | set 15:26 |
| EH.N13:G16.E | Jul 2013/Feb 2016 Spread | 0.561 | 0.561 | 0.561 | 0.561 | +0.019 | +3.39% | set 15:26 |
| EH.N13:H14.E | Jul 2013/Mar 2014 Spread | 0.592 | 0.592 | 0.592 | 0.592 | +0.019 | +3.21% | set 15:26 |
| EH.N13:H16.E | Jul 2013/Mar 2016 Spread | 0.561 | 0.561 | 0.561 | 0.561 | +0.019 | +3.39% | set 15:26 |
| EH.N13:J14.E | Jul 2013/Apr 2014 Spread | 0.566 | 0.566 | 0.566 | 0.566 | 0 | 0.00% | set 15:26 |
| EH.N13:J15.E | Jul 2013/Apr 2015 Spread | 0.561 | 0.561 | 0.561 | 0.561 | +0.019 | +3.39% | set 15:26 |
| EH.N13:J16.E | Jul 2013/Apr 2016 Spread | 0.561 | 0.561 | 0.561 | 0.561 | +0.019 | +3.39% | set 15:26 |
| EH.N13:K14.E | Jul 2013/May 2014 Spread | 0.562 | 0.562 | 0.562 | 0.562 | +0.019 | +3.38% | set 15:26 |
| EH.N13:K15.E | Jul 2013/May 2015 Spread | 0.561 | 0.561 | 0.561 | 0.561 | +0.019 | +3.39% | set 15:26 |
| EH.N13:K16.E | Jul 2013/May 2016 Spread | 0.561 | 0.561 | 0.561 | 0.561 | +0.019 | +3.39% | set 15:26 |
| EH.N13:M14.E | Jul 2013/Jun 2014 Spread | 0.561 | 0.561 | 0.561 | 0.561 | +0.019 | +3.39% | set 15:26 |
| EH.N13:F14.E | Jul 2013/Jan 2014 Spread | 0.560 | 0.560 | 0.577 | +0.019 | +3.29% | set 15:26 | |
| EH.Q13:H16.E | Aug 2013/Mar 2016 Spread | 0.440 | 0.440 | 0.440 | 0.440 | +0.012 | +2.73% | set 15:26 |
| EH.Q13:N15.E | Aug 2013/Jul 2015 Spread | 0.440 | 0.440 | 0.440 | 0.440 | +0.012 | +2.73% | set 15:26 |
| EH.Q13:N14.E | Aug 2013/Jul 2014 Spread | 0.440 | 0.440 | 0.440 | 0.440 | +0.012 | +2.73% | set 15:26 |
| EH.Q13:M15.E | Aug 2013/Jun 2015 Spread | 0.440 | 0.440 | 0.440 | 0.440 | +0.012 | +2.73% | set 15:26 |
| EH.Q13:M14.E | Aug 2013/Jun 2014 Spread | 0.440 | 0.440 | 0.440 | 0.440 | +0.012 | +2.73% | set 15:26 |
| EH.Q13:K16.E | Aug 2013/May 2016 Spread | 0.440 | 0.440 | 0.440 | 0.440 | +0.012 | +2.73% | set 15:26 |
| EH.Q13:K15.E | Aug 2013/May 2015 Spread | 0.440 | 0.440 | 0.440 | 0.440 | +0.012 | +2.73% | set 15:26 |
| EH.Q13:K14.E | Aug 2013/May 2014 Spread | 0.441 | 0.441 | 0.441 | 0.441 | +0.012 | +2.72% | set 15:26 |
| EH.Q13:J16.E | Aug 2013/Apr 2016 Spread | 0.440 | 0.440 | 0.440 | 0.440 | +0.012 | +2.73% | set 15:26 |
| EH.Q13:G14.E | Aug 2013/Feb 2014 Spread | 0.471 | 0.471 | 0.471 | 0.471 | +0.012 | +2.55% | set 15:26 |
| EH.Q13:G15.E | Aug 2013/Feb 2015 Spread | 0.440 | 0.440 | 0.440 | 0.440 | +0.012 | +2.73% | set 15:26 |
| EH.Q13:G16.E | Aug 2013/Feb 2016 Spread | 0.440 | 0.440 | 0.440 | 0.440 | +0.012 | +2.73% | set 15:26 |
| EH.Q13:H14.E | Aug 2013/Mar 2014 Spread | 0.471 | 0.471 | 0.471 | 0.471 | +0.012 | +2.55% | set 15:26 |
| EH.Q13:J15.E | Aug 2013/Apr 2015 Spread | 0.440 | 0.440 | 0.440 | 0.440 | +0.012 | +2.73% | set 15:26 |
| EH.Q13:H15.E | Aug 2013/Mar 2015 Spread | 0.440 | 0.440 | 0.440 | 0.440 | +0.012 | +2.73% | set 15:26 |
| EH.Q13:J14.E | Aug 2013/Apr 2014 Spread | 0.445 | 0.445 | 0.445 | 0.445 | 0 | 0.00% | set 15:26 |
| EH.Q13:Q15.E | Aug 2013/Aug 2015 Spread | 0.440 | 0.440 | 0.440 | 0.440 | +0.012 | +2.73% | set 15:26 |
| EH.Q13:U13.E | Aug 2013/Sep 2013 Spread | 0.147 | 0.156 | 0.146 | 0.163 | +0.010 | +6.17% | set 15:26 |
| EH.Q13:F15.E | Aug 2013/Jan 2015 Spread | 0.440 | 0.440 | 0.440 | 0.440 | +0.012 | +2.73% | set 15:26 |
| EH.Q13:F16.E | Aug 2013/Jan 2016 Spread | 0.440 | 0.440 | 0.440 | 0.440 | +0.012 | +2.73% | set 15:26 |
| EH.Q13:Z15.E | Aug 2013/Dec 2015 Spread | 0.440 | 0.440 | 0.440 | 0.440 | +0.012 | +2.73% | set 15:26 |
| EH.Q13:Q14.E | Aug 2013/Aug 2014 Spread | 0.440 | 0.440 | 0.440 | 0.440 | +0.012 | +2.73% | set 15:26 |
| EH.Q13:Z14.E | Aug 2013/Dec 2014 Spread | 0.440 | 0.440 | 0.440 | 0.440 | +0.012 | +2.73% | set 15:26 |
| EH.Q13:Z13.E | Aug 2013/Dec 2013 Spread | 0.423 | 0.455 | 0.423 | 0.446 | +0.021 | +4.62% | set 15:26 |
| EH.Q13:X15.E | Aug 2013/Nov 2015 Spread | 0.440 | 0.440 | 0.440 | 0.440 | +0.012 | +2.73% | set 15:26 |
| EH.Q13:X14.E | Aug 2013/Nov 2014 Spread | 0.440 | 0.440 | 0.440 | 0.440 | +0.012 | +2.73% | set 15:26 |
| EH.Q13:U14.E | Aug 2013/Sep 2014 Spread | 0.440 | 0.440 | 0.440 | 0.440 | +0.012 | +2.73% | set 15:26 |
| EH.Q13:U15.E | Aug 2013/Sep 2015 Spread | 0.440 | 0.440 | 0.440 | 0.440 | +0.012 | +2.73% | set 15:26 |
| EH.Q13:V13.E | Aug 2013/Oct 2013 Spread | 0.300 | 0.300 | 0.300 | 0.336 | +0.019 | +5.65% | set 15:26 |
| EH.Q13:V14.E | Aug 2013/Oct 2014 Spread | 0.440 | 0.440 | 0.440 | 0.440 | +0.012 | +2.73% | set 15:26 |
| EH.Q13:F14.E | Aug 2013/Jan 2014 Spread | 0.429 | 0.431 | 0.456 | +0.012 | +2.64% | set 15:26 | |
| EH.Q13:V15.E | Aug 2013/Oct 2015 Spread | 0.440 | 0.440 | 0.440 | 0.440 | +0.012 | +2.73% | set 15:26 |
| EH.Q13:X13.E | Aug 2013/Nov 2013 Spread | 0.383 | 0.388 | 0.383 | 0.409 | +0.023 | +5.71% | set 15:26 |
| EH.U13:V14.E | Sep 2013/Oct 2014 Spread | 0.277 | 0.277 | 0.277 | 0.277 | +0.002 | +0.72% | set 15:26 |
| EH.U13:V13.E | Sep 2013/Oct 2013 Spread | 0.164 | 0.162 | 0.173 | +0.009 | +5.36% | set 15:26 | |
| EH.U13:M14.E | Sep 2013/Jun 2014 Spread | 0.277 | 0.277 | 0.277 | 0.277 | +0.002 | +0.72% | set 15:26 |
| EH.U13:U15.E | Sep 2013/Sep 2015 Spread | 0.277 | 0.277 | 0.277 | 0.277 | +0.002 | +0.72% | set 15:26 |
| EH.U13:V15.E | Sep 2013/Oct 2015 Spread | 0.277 | 0.277 | 0.277 | 0.277 | +0.002 | +0.72% | set 15:26 |
| EH.U13:X13.E | Sep 2013/Nov 2013 Spread | 0.235 | 0.235 | 0.246 | +0.013 | +5.28% | set 15:26 | |
| EH.U13:X14.E | Sep 2013/Nov 2014 Spread | 0.277 | 0.277 | 0.277 | 0.277 | +0.002 | +0.72% | set 15:26 |
| EH.U13:X15.E | Sep 2013/Nov 2015 Spread | 0.277 | 0.277 | 0.277 | 0.277 | +0.002 | +0.72% | set 15:26 |
| EH.U13:Z13.E | Sep 2013/Dec 2013 Spread | 0.251 | 0.260 | 0.246 | 0.283 | +0.011 | +3.89% | set 15:26 |
| EH.U13:Z14.E | Sep 2013/Dec 2014 Spread | 0.277 | 0.277 | 0.277 | 0.277 | +0.002 | +0.72% | set 15:26 |
| EH.U13:Z15.E | Sep 2013/Dec 2015 Spread | 0.277 | 0.277 | 0.277 | 0.277 | +0.002 | +0.72% | set 15:26 |
| EH.U13:U14.E | Sep 2013/Sep 2014 Spread | 0.277 | 0.277 | 0.277 | 0.277 | +0.002 | +0.72% | set 15:26 |
| EH.U13:Q15.E | Sep 2013/Aug 2015 Spread | 0.277 | 0.277 | 0.277 | 0.277 | +0.002 | +0.72% | set 15:26 |
| EH.U13:H16.E | Sep 2013/Mar 2016 Spread | 0.277 | 0.277 | 0.277 | 0.277 | +0.002 | +0.72% | set 15:26 |
| EH.U13:H15.E | Sep 2013/Mar 2015 Spread | 0.277 | 0.277 | 0.277 | 0.277 | +0.002 | +0.72% | set 15:26 |
| EH.U13:H14.E | Sep 2013/Mar 2014 Spread | 0.308 | 0.308 | 0.308 | 0.308 | +0.002 | +0.65% | set 15:26 |
| EH.U13:G16.E | Sep 2013/Feb 2016 Spread | 0.277 | 0.277 | 0.277 | 0.277 | +0.002 | +0.72% | set 15:26 |
| EH.U13:G15.E | Sep 2013/Feb 2015 Spread | 0.277 | 0.277 | 0.277 | 0.277 | +0.002 | +0.72% | set 15:26 |
| EH.U13:F14.E | Sep 2013/Jan 2014 Spread | 0.257 | 0.260 | 0.293 | +0.002 | +0.69% | set 15:26 | |
| EH.U13:F15.E | Sep 2013/Jan 2015 Spread | 0.277 | 0.277 | 0.277 | 0.277 | +0.002 | +0.72% | set 15:26 |
| EH.U13:F16.E | Sep 2013/Jan 2016 Spread | 0.277 | 0.277 | 0.277 | 0.277 | +0.002 | +0.72% | set 15:26 |
| EH.U13:J14.E | Sep 2013/Apr 2014 Spread | 0.282 | 0.282 | 0.282 | 0.282 | 0 | 0.00% | set 15:26 |
| EH.U13:J15.E | Sep 2013/Apr 2015 Spread | 0.277 | 0.277 | 0.277 | 0.277 | +0.002 | +0.72% | set 15:26 |
| EH.U13:Q14.E | Sep 2013/Aug 2014 Spread | 0.277 | 0.277 | 0.277 | 0.277 | +0.002 | +0.72% | set 15:26 |
| EH.U13:N15.E | Sep 2013/Jul 2015 Spread | 0.277 | 0.277 | 0.277 | 0.277 | +0.002 | +0.72% | set 15:26 |
| EH.U13:N14.E | Sep 2013/Jul 2014 Spread | 0.277 | 0.277 | 0.277 | 0.277 | +0.002 | +0.72% | set 15:26 |
| EH.U13:M15.E | Sep 2013/Jun 2015 Spread | 0.277 | 0.277 | 0.277 | 0.277 | +0.002 | +0.72% | set 15:26 |
| EH.U13:K16.E | Sep 2013/May 2016 Spread | 0.277 | 0.277 | 0.277 | 0.277 | +0.002 | +0.72% | set 15:26 |
| EH.U13:K15.E | Sep 2013/May 2015 Spread | 0.277 | 0.277 | 0.277 | 0.277 | +0.002 | +0.72% | set 15:26 |
| EH.U13:K14.E | Sep 2013/May 2014 Spread | 0.278 | 0.278 | 0.278 | 0.278 | +0.002 | +0.72% | set 15:26 |
| EH.U13:J16.E | Sep 2013/Apr 2016 Spread | 0.277 | 0.277 | 0.277 | 0.277 | +0.002 | +0.72% | set 15:26 |
| EH.U13:G14.E | Sep 2013/Feb 2014 Spread | 0.308 | 0.308 | 0.308 | 0.308 | +0.002 | +0.65% | set 15:26 |
| EH.V13:Z15.E | Oct 2013/Dec 2015 Spread | 0.104 | 0.104 | 0.104 | 0.104 | -0.007 | -6.73% | set 15:26 |
| EH.V13:G15.E | Oct 2013/Feb 2015 Spread | 0.104 | 0.104 | 0.104 | 0.104 | -0.007 | -6.73% | set 15:26 |
| EH.V13:G14.E | Oct 2013/Feb 2014 Spread | 0.135 | 0.135 | 0.135 | 0.135 | -0.007 | -5.19% | set 15:26 |
| EH.V13:F16.E | Oct 2013/Jan 2016 Spread | 0.104 | 0.104 | 0.104 | 0.104 | -0.007 | -6.73% | set 15:26 |
| EH.V13:F15.E | Oct 2013/Jan 2015 Spread | 0.104 | 0.104 | 0.104 | 0.104 | -0.007 | -6.73% | set 15:26 |
| EH.V13:F14.E | Oct 2013/Jan 2014 Spread | 0.100 | 0.103 | 0.120 | -0.007 | -5.65% | set 15:26 | |
| EH.V13:U15.E | Oct 2013/Sep 2015 Spread | 0.104 | 0.104 | 0.104 | 0.104 | -0.007 | -6.73% | set 15:26 |
| EH.V13:V14.E | Oct 2013/Oct 2014 Spread | 0.104 | 0.104 | 0.104 | 0.104 | -0.007 | -6.73% | set 15:26 |
| EH.V13:V15.E | Oct 2013/Oct 2015 Spread | 0.104 | 0.104 | 0.104 | 0.104 | -0.007 | -6.73% | set 15:26 |
| EH.V13:X13.E | Oct 2013/Nov 2013 Spread | 0.067 | 0.070 | 0.065 | 0.073 | +0.004 | +5.33% | set 15:26 |
| EH.V13:X14.E | Oct 2013/Nov 2014 Spread | 0.104 | 0.104 | 0.104 | 0.104 | -0.007 | -6.73% | set 15:26 |
| EH.V13:X15.E | Oct 2013/Nov 2015 Spread | 0.104 | 0.104 | 0.104 | 0.104 | -0.007 | -6.73% | set 15:26 |
| EH.V13:Z13.E | Oct 2013/Dec 2013 Spread | 0.107 | 0.107 | 0.106 | 0.110 | +0.002 | +1.72% | set 15:26 |
| EH.V13:Z14.E | Oct 2013/Dec 2014 Spread | 0.104 | 0.104 | 0.104 | 0.104 | -0.007 | -6.73% | set 15:26 |
| EH.V13:U14.E | Oct 2013/Sep 2014 Spread | 0.104 | 0.104 | 0.104 | 0.104 | -0.007 | -6.73% | set 15:26 |
| EH.V13:G16.E | Oct 2013/Feb 2016 Spread | 0.104 | 0.104 | 0.104 | 0.104 | -0.007 | -6.73% | set 15:26 |
| EH.V13:Q15.E | Oct 2013/Aug 2015 Spread | 0.104 | 0.104 | 0.104 | 0.104 | -0.007 | -6.73% | set 15:26 |
| EH.V13:Q14.E | Oct 2013/Aug 2014 Spread | 0.104 | 0.104 | 0.104 | 0.104 | -0.007 | -6.73% | set 15:26 |
