Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Grains and Oilseeds › SOYBEAN OIL (BO) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| BO.N13 | Jul 2013 | 48.99 | 49.50 | 48.90 | 49.35 | +0.54 | +1.09% | set 14:24 |
| BO.Q13 | Aug 2013 | 48.90 | 48.90 | 48.90 | 49.29 | +0.53 | +1.07% | set 14:24 |
| BO.U13 | Sep 2013 | 48.30 | 48.45 | 48.40 | 48.93 | +0.52 | +1.06% | set 14:24 |
| BO.V13 | Oct 2013 | 48.05 | 47.98 | 48.43 | +0.56 | +1.15% | set 14:24 | |
| BO.Z13 | Dec 2013 | 47.92 | 48.25 | 47.91 | 48.20 | +0.62 | +1.29% | set 14:24 |
| BO.F14 | Jan 2014 | 47.35 | 47.25 | 46.90 | 48.14 | +0.70 | +1.46% | set 14:24 |
| BO.H14 | Mar 2014 | 47.74 | 47.79 | 47.74 | 48.13 | +0.68 | +1.41% | set 14:24 |
| BO.K14 | May 2014 | 51.30 | 51.30 | 48.08 | +0.66 | +1.37% | set 14:24 | |
| BO.N14 | Jul 2014 | 48.16 | 48.16 | 48.16 | 48.16 | +0.66 | +1.37% | set 14:24 |
| BO.Q14 | Aug 2014 | 51.25 | 51.25 | 51.00 | 48.13 | +0.65 | +1.35% | set 14:24 |
| BO.U14 | Sep 2014 | 48.04 | 48.04 | 48.04 | 48.04 | +0.64 | +1.33% | set 14:24 |
| BO.V14 | Oct 2014 | 51.90 | 51.90 | 51.00 | 47.73 | +0.59 | +1.24% | set 14:24 |
| BO.Z14 | Dec 2014 | 47.54 | 47.54 | 47.54 | 47.54 | +0.65 | +1.37% | set 14:24 |
| BO.F15 | Jan 2015 | 47.65 | 47.65 | 47.65 | 47.65 | +0.65 | +1.36% | set 14:24 |
| BO.H15 | Mar 2015 | 47.73 | 47.73 | 47.73 | 47.73 | +0.65 | +1.36% | set 14:24 |
| BO.K15 | May 2015 | 47.84 | 47.84 | 47.84 | 47.84 | +0.65 | +1.36% | set 14:24 |
| BO.N15 | Jul 2015 | 47.91 | 47.91 | 47.91 | 47.91 | +0.65 | +1.36% | set 14:24 |
| BO.Q15 | Aug 2015 | 47.85 | 47.85 | 47.85 | 47.85 | +0.65 | +1.36% | set 14:24 |
| BO.U15 | Sep 2015 | 47.85 | 47.85 | 47.85 | 47.85 | +0.65 | +1.36% | set 14:24 |
| BO.V15 | Oct 2015 | 47.75 | 47.75 | 47.75 | 47.75 | +0.65 | +1.36% | set 14:24 |
| BO.Z15 | Dec 2015 | 47.75 | 47.75 | 47.75 | 47.75 | +0.65 | +1.36% | set 14:24 |
| BO.N16 | Jul 2016 | 47.75 | 47.75 | 47.75 | 47.75 | +0.65 | +1.36% | set 14:24 |
| BO.V16 | Oct 2016 | 47.75 | 47.75 | 47.75 | 47.75 | +0.65 | +1.36% | set 14:24 |
| BO.Z16 | Dec 2016 | 47.75 | 47.75 | 47.75 | 47.75 | +0.65 | +1.36% | set 14:24 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
