Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Grains and Oilseeds › SOYBEAN OIL (BO) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| BO.N13 | Jul 2013 | 49.46 | 49.80 | 49.30 | 49.66 | +0.02 | +0.04% | set 14:20 |
| BO.Q13 | Aug 2013 | 49.43 | 49.50 | 49.25 | 49.25 | -0.28 | -0.57% | 12:13 |
| BO.U13 | Sep 2013 | 49.30 | 49.30 | 49.30 | -0.01 | -0.02% | 10:40 | |
| BO.V13 | Oct 2013 | 48.97 | 48.97 | 48.97 | -0.01 | -0.02% | 10:41 | |
| BO.Z13 | Dec 2013 | 48.59 | 48.59 | 48.48 | 48.78 | +0.12 | +0.25% | set 14:20 |
| BO.F14 | Jan 2014 | 49.00 | 48.75 | 48.70 | +0.16 | +0.33% | set 14:20 | |
| BO.H14 | Mar 2014 | 49.48 | 49.48 | 49.45 | 48.69 | +0.16 | +0.33% | set 14:20 |
| BO.K14 | May 2014 | 51.30 | 51.30 | 48.64 | +0.13 | +0.27% | set 14:20 | |
| BO.N14 | Jul 2014 | 48.69 | 48.69 | 48.69 | 48.69 | +0.13 | +0.27% | set 14:20 |
| BO.Q14 | Aug 2014 | 51.25 | 51.25 | 51.00 | 48.60 | +0.11 | +0.23% | set 14:20 |
| BO.U14 | Sep 2014 | 48.53 | 48.53 | 48.53 | 48.53 | +0.10 | +0.21% | set 14:20 |
| BO.V14 | Oct 2014 | 51.90 | 51.90 | 51.00 | 48.23 | +0.10 | +0.21% | set 14:20 |
| BO.Z14 | Dec 2014 | 48.11 | 48.11 | 48.11 | 48.11 | +0.12 | +0.25% | set 14:20 |
| BO.F15 | Jan 2015 | 48.22 | 48.22 | 48.22 | 48.22 | +0.12 | +0.25% | set 14:20 |
| BO.H15 | Mar 2015 | 48.35 | 48.35 | 48.35 | 48.35 | +0.12 | +0.25% | set 14:20 |
| BO.K15 | May 2015 | 48.48 | 48.48 | 48.48 | 48.48 | +0.12 | +0.25% | set 14:20 |
| BO.N15 | Jul 2015 | 48.61 | 48.61 | 48.61 | 48.61 | +0.12 | +0.25% | set 14:20 |
| BO.Q15 | Aug 2015 | 48.55 | 48.55 | 48.55 | 48.55 | +0.12 | +0.25% | set 14:20 |
| BO.U15 | Sep 2015 | 48.55 | 48.55 | 48.55 | 48.55 | +0.12 | +0.25% | set 14:20 |
| BO.V15 | Oct 2015 | 48.45 | 48.45 | 48.45 | 48.45 | +0.12 | +0.25% | set 14:20 |
| BO.Z15 | Dec 2015 | 48.45 | 48.45 | 48.45 | 48.45 | +0.12 | +0.25% | set 14:20 |
| BO.N16 | Jul 2016 | 48.45 | 48.45 | 48.45 | 48.45 | +0.12 | +0.25% | set 14:20 |
| BO.V16 | Oct 2016 | 48.45 | 48.45 | 48.45 | 48.45 | +0.12 | +0.25% | set 14:20 |
| BO.Z16 | Dec 2016 | 48.45 | 48.45 | 48.45 | 48.45 | +0.12 | +0.25% | set 14:20 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
