Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Grains and Oilseeds › SOYBEANS CRUSH INDEX (BCX) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| BCX.N13 | Jul 2013 | 33.25 | 35.25 | 30.75 | 32.25 | -2.00 | -5.84% | 12:26 |
| BCX.Q13 | Aug 2013 | 46.75 | 49.25 | 44.00 | 45.00 | -1.25 | -2.70% | 12:26 |
| BCX.U13 | Sep 2013 | 77.00 | 80.00 | 75.50 | 78.00 | +1.25 | +1.63% | 12:26 |
| BCX.V13 | Oct 2013 | 75.00 | 75.75 | 72.50 | 74.25 | -1.00 | -1.33% | 12:26 |
| BCX.Z13 | Dec 2013 | 65.75 | 67.50 | 64.25 | 66.75 | +1.00 | +1.52% | 12:26 |
| BCX.F14 | Jan 2014 | 60.50 | 63.25 | 58.50 | 62.50 | +2.00 | +3.31% | 12:26 |
| BCX.H14 | Mar 2014 | 61.25 | 63.00 | 59.25 | 62.25 | +0.75 | +1.22% | 12:26 |
| BCX.K14 | May 2014 | 61.25 | 63.50 | 59.25 | 61.50 | +1.25 | +2.07% | 12:26 |
| BCX.N14 | Jul 2014 | 61.00 | 62.75 | 58.50 | 62.25 | +2.50 | +4.18% | 12:26 |
| BCX.Q14 | Aug 2014 | 65.00 | 66.75 | 61.75 | 65.50 | +4.75 | +7.82% | 12:26 |
| BCX.U14 | Sep 2014 | 72.50 | 74.00 | 69.25 | 72.25 | -0.25 | -0.34% | 12:26 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
