Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Indexes › DJ-UBS COMMODITY INDEX (AW) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| AW.M13.E | Jun 2013 (E) | 131.7 | 131.8 | 131.5 | 131.8 | -0.6 | -0.46% | set 14:30 |
| AW.U13.E | Sep 2013 (E) | 132.5 | 132.1 | 131.8 | -0.6 | -0.46% | set 14:30 | |
| AW.Z13.E | Dec 2013 (E) | 132.5 | 132.2 | 131.8 | -0.6 | -0.46% | set 14:30 | |
| AW.H14.E | Mar 2014 (E) | 131.8 | 131.8 | 131.8 | 131.8 | -0.6 | -0.46% | set 14:30 |
| AW.Z14.E | Dec 2014 (E) | 131.8 | 131.8 | 131.8 | 131.8 | -0.6 | -0.46% | set 14:30 |
| AW.Z15.E | Dec 2015 (E) | 131.8 | 131.8 | 131.8 | 131.8 | -0.6 | -0.46% | set 14:30 |
| AW.Z16.E | Dec 2016 (E) | 131.8 | 131.8 | 131.8 | 131.8 | -0.6 | -0.46% | set 14:30 |
| AW.Z17.E | Dec 2017 (E) | 131.8 | 131.8 | 131.8 | 131.8 | -0.6 | -0.46% | set 14:30 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
