Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| 10 YEAR T-NOTES (CBOT:ZN) | View all months | Download data | Analyze Chart | |||||||
| ZN.M13.E | Jun 2013 (E) | 131.281250 | 131.609375 | 131.156250 | 131.296875 | +0.031250 | +0.02% | 16:01 |
| ZN.U13.E | Sep 2013 (E) | 130.328125 | 130.640625 | 130.218750 | 130.343750 | +0.031250 | +0.02% | 14:59 |
| ZN.Z13.E | Dec 2013 (E) | 130.312500 | 130.312500 | 130.312500 | 130.312500 | +0.046875 | +0.04% | set 17:15 |
| 10 YEAR US INT RATE SWAP (CBOT:SR) | View all months | Download data | Analyze Chart | |||||||
| SR.M13.E | Jun 2013 (E) | 116.562500 | 116.671875 | 116.078125 | 116.296875 | +0.062500 | +0.05% | set 17:15 |
| SR.U13.E | Sep 2013 (E) | 116.296875 | 116.296875 | 116.296875 | 116.296875 | 0 | 0.00% | set 17:15 |
| SR.Z13.E | Dec 2013 (E) | 116.296875 | 116.296875 | 116.296875 | 116.296875 | +0.062500 | +0.05% | set 17:15 |
| 2 YEAR T-NOTES (CBOT:ZT) | View all months | Download data | Analyze Chart | |||||||
| ZT.M13.E | Jun 2013 (E) | 110.242188 | 110.242188 | 110.218750 | 110.226563 | -0.015625 | -0.01% | 15:30 |
| ZT.U13.E | Sep 2013 (E) | 110.187500 | 110.195313 | 110.171875 | 110.179688 | -0.015625 | -0.01% | 15:51 |
| ZT.Z13.E | Dec 2013 (E) | 110.195313 | 110.195313 | 110.195313 | 110.195313 | 0.000000 | 0.00% | set 17:15 |
| 5 YEAR T-NOTES (CBOT:ZF) | View all months | Download data | Analyze Chart | |||||||
| ZF.M13.E | Jun 2013 (E) | 123.617188 | 123.750000 | 123.578125 | 123.617188 | -0.007813 | -0.01% | 15:56 |
| ZF.U13.E | Sep 2013 (E) | 123.140625 | 123.273438 | 123.093750 | 123.117188 | -0.015625 | -0.01% | 14:59 |
| ZF.Z13.E | Dec 2013 (E) | 123.132813 | 123.132813 | 123.132813 | 123.132813 | -0.015625 | -0.01% | set 17:15 |
| 5 YEAR US INT RATE SWAP (CBOT:SA) | View all months | Download data | Analyze Chart | |||||||
| SA.M13.E | Jun 2013 (E) | 114.187500 | 114.218750 | 114.187500 | 114.156250 | +0.015625 | +0.01% | set 17:15 |
| SA.U13.E | Sep 2013 (E) | 114.156250 | 114.156250 | 114.156250 | 114.156250 | +0.015625 | +0.01% | set 17:15 |
| SA.Z13.E | Dec 2013 (E) | 114.156250 | 114.156250 | 114.156250 | 114.156250 | +0.015625 | +0.01% | set 17:15 |
| EURODOLLAR (CME:ED) | View all months | Download data | Analyze Chart | |||||||
| ED.M13 | Jun 2013 | 99.7250 | 99.7250 | 99.7275 | 0 | 0.00% | set 15:05 | |
| ED.N13 | Jul 2013 | 99.725 | 99.725 | 99.725 | 99.725 | 0.000 | 0.00% | set 15:09 |
| ED.Q13 | Aug 2013 | 99.71 | 99.71 | 99.71 | 99.71 | 0.00 | 0.00% | set 15:09 |
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| EURODOLLAR (CME:GE) | View all months | Download data | Analyze Chart | |||||||
| GE.M13.E | Jun 2013 (E) | 99.7275 | 99.7300 | 99.7275 | 99.7275 | 0.0000 | 0.00% | 13:39 |
| GE.N13.E | Jul 2013 (E) | 99.720 | 99.725 | 99.720 | 99.725 | 0.000 | 0.00% | 03:01 |
| GE.Q13.E | Aug 2013 (E) | 99.710 | 99.715 | 99.710 | 99.710 | 0.000 | 0.00% | set 17:07 |
| FED FUNDS 30 DAY (CBOT:ZQ) | View all months | Download data | Analyze Chart | |||||||
| ZQ.K13.E | May 2013 (E) | 99.8875 | 99.8875 | 99.8875 | 99.8875 | +0.0025 | 0.00% | 07:48 |
| ZQ.M13.E | Jun 2013 (E) | 99.890 | 99.890 | 99.890 | 99.885 | 0.000 | 0.00% | set 17:15 |
| ZQ.N13.E | Jul 2013 (E) | 99.885 | 99.890 | 99.885 | 99.885 | 0.000 | 0.00% | set 17:15 |
| T-BONDS (CBOT:ZB) | View all months | Download data | Analyze Chart | |||||||
| ZB.M13.E | Jun 2013 (E) | 143.03125 | 143.84375 | 142.71875 | 143.28125 | +0.28125 | +0.20% | 16:01 |
| ZB.U13.E | Sep 2013 (E) | 142.15625 | 142.90625 | 141.78125 | 142.31250 | +0.25000 | +0.18% | 14:59 |
| ZB.Z13.E | Dec 2013 (E) | 141.56250 | 141.56250 | 141.56250 | 141.56250 | +0.15625 | +0.11% | set 17:15 |
| ULTRA T-BONDS (CBOT:UB) | View all months | Download data | Analyze Chart | |||||||
| UB.M13.E | Jun 2013 (E) | 156.53125 | 157.68750 | 156.06250 | 156.84375 | +0.43750 | +0.28% | 16:01 |
| UB.U13.E | Sep 2013 (E) | 155.03125 | 156.18750 | 154.62500 | 155.59375 | +0.65625 | +0.42% | 12:33 |
| UB.Z13.E | Dec 2013 (E) | 154.9375 | 154.9375 | 154.9375 | 154.9375 | +0.2500 | +0.16% | set 17:10 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
