Quote Search 
Sponsored By
Futures PricesSearch Tips


 Quotes 
Portfolio
All Futures
Open Futures
Symbol List
Market Summary
World Indices NEW
Extreme Futures

Markets

Exchanges
   CBOT
   CLRP
   COMEX
   CSCE
   CME
   KCBT
   MGEX
   NYBOT
   NYCE
   NYLF
   NYMEX

Foreign Exchange
RT Cross Rates
Extreme Forex

Extreme Stocks
ETFs
Tech Stocks
Blue Chips
Recent Splits


 Free Report 
Enter your email to receive our top daily market analysis:

 Premium Sites 
Trade Triangle Technology, Advanced Charts, SmartScan, Trading Workshops.

The premier online video learning platform for traders.

Daily Portfolio Scan and Analysis

 Help 
Help Line
About INO
Email Services
Contact Us
Advertise on INO
Affiliates
Ten Trading Rules To Follow
NY Liffe (NYLF)
Metals
SILVER 5000 OZ (ZI)
Market Open High Low Last Change Pct Time
ZI.X09.E Nov 2009 (E) 17.177 18.433 -0.014 -0.08% set 13:54
ZI.Z09.E Dec 2009 (E) 18.530 18.550 18.035 18.444 +0.042 +0.23% set 13:54
ZI.F10.E Jan 2010 (E) 18.575 18.575 18.080 18.456 -0.003 -0.02% set 13:54
ZI.H10.E Mar 2010 (E) 18.249 18.374 18.078 18.480 +0.001 +0.01% set 13:54
ZI.K10.E May 2010 (E) 18.256 18.256 18.256 18.498 0.000 0.00% set 13:54
ZI.N10.E Jul 2010 (E) 17.248 18.513 0 0.00% set 13:54
ZI.U10.E Sep 2010 (E) 17.262 18.527 -0.013 -0.07% set 13:54
ZI.Z10.E Dec 2010 (E) 17.286 18.555 -0.011 -0.06% set 13:54
ZI.F11.E Jan 2011 (E) 17.298 18.564 -0.011 -0.06% set 13:54
ZI.H11.E Mar 2011 (E) 17.319 18.582 -0.011 -0.06% set 13:54
ZI.K11.E May 2011 (E) 17.340 18.601 -0.011 -0.06% set 13:54
ZI.N11.E Jul 2011 (E) 17.361 18.620 -0.011 -0.06% set 13:54
ZI.U11.E Sep 2011 (E) 17.397 18.641 -0.011 -0.06% set 13:54
ZI.Z11.E Dec 2011 (E) 14.566 18.671 -0.011 -0.06% set 13:54
ZI.N12.E Jul 2012 (E) 17.220 18.764 -0.011 -0.06% set 13:54
ZI.Z12.E Dec 2012 (E) 14.786 18.807 -0.011 -0.06% set 13:54
ZI.N13.E Jul 2013 (E) 14.933 18.892 -0.011 -0.06% set 13:54
ZI.Z13.E Dec 2013 (E) 15.084 18.957 -0.011 -0.06% set 13:54
ZI.N14.E Jul 2014 (E) 17.882 19.086 -0.011 -0.06% set 13:54
ZI.Z09_H10.E Dec 2009/Mar 2010 Spread -0.037 -0.035 -0.038 -0.037 0.000 0.00% 14:32
ZI.Z09_F10.E Dec 2009/Jan 2010 Spread -0.033 -0.011 -0.035 -0.035 -0.021 0.00% 07:40
ZI.Z09_K10.E Dec 2009/May 2010 Spread -0.042 -0.042 -0.042 -0.042 +0.015 0.00% 00:46
All quotes are exchange delayed.
For charts, options, and latest headline news, click on the market name.
 
Home - Markets - News - INO TV - MarketClub - Portfolio - Traders Blog - Affiliates - Help

ino.com

Copyright 2009 INO.com, Inc. All Rights Reserved.
Usage Agreement - Privacy Policy

The information contained in INO Quotes and all Chart pages is compiled for the convenience of site visitors and is furnished on a Exchange delayed basis by DTN, Nanex, and Tenfore ("Quote Providers"). The Exchange, INO and Quote Providers furnish quotes delayed at least 20 minutes without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any futures or options..