Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
EquityAll StocksAMEX StocksCanadian Stocks NASDAQ Stocks NASDAQ Stocks less than $5 NYSE Stocks |
FutureAll FuturesElectronic Futures Regular Futures |
ForexForeign Exchange |
All Stocks - Extreme Winners | ||||
|---|---|---|---|---|
| Symbol | Last | Change | % | |
| CYAN | CYANOTECH (NASDAQ) | 8.79 | 2.28 | 38.25% |
| MDGN | MEDGENICS (AMEX) | 5.75 | 0.75 | 18.80% |
| CPIX | CUMBERLAND (NASDAQ) | 7.87 | 1.12 | 17.48% |
| TLEO | TALEO (NASDAQ) | 45.640 | 6.700 | 17.36% |
| ARAY | ACCURAY (NASDAQ) | 7.11 | 0.82 | 15.42% |
| THOR | THORATEC LABORATORIES (NASDAQ) | 35.17 | 4.36 | 13.92% |
| LIVE | LIVEDEAL (NASDAQ) | 6.80 | 0.75 | 12.40% |
| YGE | YINGLI GREEN ENERGY (NYSE) | 5.57 | 0.67 | 11.22% |
| UHAL | AMERCO (NASDAQ) | 117.89 | 15.26 | 11.08% |
| AKAM | AKAMAI TECHNOLOGIES (NASDAQ) | 37.62 | 3.18 | 10.76% |
All Stocks - Extreme Losers | ||||
| Symbol | Last | Change | % | |
| DMND | DIAMOND FOODS (NASDAQ) | 23.3599 | -13.3001 | -36.77% |
| IRBT | IROBOT (NASDAQ) | 26.2500 | -12.0500 | -32.75% |
| TRIP | TRIPADVISOR (NASDAQ) | 28.2502 | -6.0898 | -17.12% |
| INTL | INTL FCSTONE (NASDAQ) | 22.6924 | -3.8176 | -14.15% |
| EGAN | EGAIN COMMUNICATIONS (NASDAQ) | 5.129 | -0.681 | -11.70% |
| GRPN | GROUPON INC (NASDAQ) | 21.87 | -2.71 | -11.47% |
| ANAC | ANACOR PHARMACEUTICALS (NASDAQ) | 6.30 | -0.88 | -11.02% |
| PACR | PACER INTL (NASDAQ) | 5.49 | -0.71 | -10.88% |
| NBIX | NEUROCRINE BIOSCIENCES (NASDAQ) | 8.30 | -1.07 | -10.78% |
| AMSC | AMSC (NASDAQ) | 5.425 | -0.605 | -9.69% |
Updated every 10 minutes around the clock. AMEX quotes delayed at least 20 minutes. NASDAQ quotes delayed at least 15 minutes. NYSE quotes delayed at least 20 minutes.
