Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
EquityAll StocksAMEX StocksCanadian Stocks NASDAQ Stocks NASDAQ Stocks less than $5 NYSE Stocks |
FutureAll FuturesElectronic Futures Regular Futures |
ForexForeign Exchange |
All Stocks - Extreme Winners | ||||
|---|---|---|---|---|
| Symbol | Last | Change | % | |
| AQ | ACQUITY GROUP (AMEX) | 12.73 | 6.77 | 113.59% |
| JASO | JA SOLAR HOLDINGS (NASDAQ) | 9.619 | 4.009 | 71.46% |
| RSOL | REAL GOODS SOLAR (NASDAQ) | 6.038 | 2.008 | 49.83% |
| PACT | PACTERA TECH (NASDAQ) | 6.88 | 1.62 | 30.80% |
| WBSN | WEBSENSE (NASDAQ) | 24.76 | 5.53 | 28.76% |
| TKECF | TOKYO ELECTRIC POWER (NASDAQ) | 7.730 | 1.540 | 24.88% |
| HTCH | HUTCHINSON TECH (NASDAQ) | 5.79 | 1.05 | 22.15% |
| XBTC | XHIBIT (NASDAQ) | 6.30 | 1.11 | 21.39% |
| JKS | JINKOSOLAR HOLDINGS (NYSE) | 9.0900 | 1.5600 | 20.72% |
| DQ | DAQO NEW ENERGY (NYSE) | 9.474 | 1.604 | 20.38% |
All Stocks - Extreme Losers | ||||
| Symbol | Last | Change | % | |
| TISI | TEAM (NYSE) | 35.0506 | -7.1994 | -17.04% |
| XNPT | XENOPORT (NASDAQ) | 5.72 | -1.03 | -15.26% |
| VUZI | VUZIX CORP COMMON (NASDAQ) | 6.30 | -1.00 | -13.70% |
| ALK | ALASKA AIR GROUP (NYSE) | 59.73 | -5.48 | -8.40% |
| AAMRQ | AMR (NASDAQ) | 6.04 | -0.51 | -7.79% |
| OSIS | OSI SYSTEMS (NASDAQ) | 61.24 | -5.10 | -7.69% |
| RAVN | RAVEN INDUSTRIES (NASDAQ) | 31.84 | -2.59 | -7.52% |
| PAMT | PARAMETRIC SOUND (NASDAQ) | 17.75 | -1.44 | -7.50% |
| ANAC | ANACOR PHARMACEUTICALS (NASDAQ) | 5.640 | -0.450 | -7.39% |
| ICA | EMPRESAS ICA (NYSE) | 9.890 | -0.780 | -7.31% |
Updated every 10 minutes around the clock. AMEX quotes delayed at least 20 minutes. NASDAQ quotes delayed at least 15 minutes. NYSE quotes delayed at least 20 minutes.
